Analysis · June 2026
The Overlap Index
Committee × sector — where lawmakers trade what they oversee
Every cell below counts the disclosed stock trades made by members of one congressional committee in one market sector. The squares ringed in gold and marked ▦ are jurisdictional overlaps — cases where a committee oversees the very sector its members were trading in.
This is committee membership measured against disclosed sector — not proof of wrongdoing. A member may sit on a committee for reasons unrelated to a given trade, trades are often executed by a spouse or a blind manager, and the data lags the trade by weeks. Read these as questions worth asking, not findings. See our methodology and data dictionary.
| Committee | Technology | Financial Services | Healthcare | Consumer Cyclical | Industrials | Communication Services | Consumer Defensive | Energy | Basic Materials | Real Estate |
|---|---|---|---|---|---|---|---|---|---|---|
| House Financial Services | 1,025 | 438 | 513 | 470 | 376 | 264 | 222 | 99 | 86 | 70 |
| House Permanent Select Intelligence | 765 | 328 | 386 | 316 | 336 | 196 | 138 | 73 | 58 | 23 |
| House Armed Services | 421 | 182 | 258 | 265 | 300 | 117 | 91 | 92 | 39 | 65 |
| House Appropriations | 317 | 255 | 207 | 242 | 227 | 91 | 148 | 82 | 76 | 75 |
| House Small Business | 426 | 142 | 299 | 182 | 221 | 103 | 94 | 91 | 39 | 55 |
| House Foreign Affairs | 388 | 197 | 209 | 253 | 159 | 113 | 96 | 48 | 53 | 27 |
| House Transportation and Infrastructure | 365 | 164 | 224 | 152 | 198 | 109 | 97 | 72 | 52 | 32 |
| Senate Veterans' Affairs | 403 | 199 | 162 | 147 | 117 | 98 | 90 | 53 | 150 | 10 |
| House Education and Workforce | 218 | 170 | 153 | 100 | 152 | 66 | 153 | 192 | 81 | 68 |
| House Agriculture | 347 | 144 | 198 | 178 | 184 | 95 | 90 | 58 | 30 | 29 |
| Senate Agriculture | 377 | 202 | 154 | 116 | 121 | 68 | 91 | 51 | 141 | 13 |
| House Ways and Means | 263 | 152 | 176 | 170 | 151 | 51 | 94 | 107 | 54 | 15 |
| Senate Armed Services | 332 | 176 | 138 | 119 | 108 | 74 | 80 | 45 | 153 | 15 |
| House Oversight and Government Reform | 211 | 141 | 66 | 140 | 106 | 94 | 106 | 179 | 46 | 49 |
How to read this
- Rows are committees, columns are sectors. Each cell is the number of disclosed equity trades by members of that committee in that sector. A member who sits on three committees counts toward all three rows.
- Darker gold means more trades. The scale is relative to the trades shown here, so a faint cell is light activity and a deep-gold cell is heavy activity.
- The ▦ marker and gold ring flag a jurisdictional overlap — the committee oversees that sector. Those are the cells journalists tend to cite.
- Blank cells mean no disclosed equity trades in that pairing within the dataset.
Rows show the 14 most active committees; columns show the 10 most-traded sectors. Non-equity holdings (funds, bonds, real estate without a sector) are excluded, and executive-branch filers carry no committee assignments, so this view is congressional only.
See how every flag is defined — and verify it against the original filings.
Read the methodology Data dictionary