Dossier
Adam Smith
Rep. Adam Smith (D-WA) · disclosures Aug 8 – Aug 8
Committees
- House Armed Services
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Aug 8 | Aug 8 | S | $ABBNY Abb Spons Adr (Abbny) | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $ALK Alaska Air (ALK) | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $GOOG Alphabet | $1K–$15K | Communication Services | |
| Aug 8 | Aug 8 | S | $AAPL Apple | $1K–$15K | Technology | |
| Aug 8 | Aug 8 | S | $BRK.B Berkshire Hathaway New | $1K–$15K | — | |
| Aug 8 | Aug 8 | S | $C Citigroup (C) | $1K–$15K | Financial Services | |
| Aug 8 | Aug 8 | S | $CVS CVS Health | $1K–$15K | Healthcare | |
| Aug 8 | Aug 8 | S | $DE Deere & Company | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $MSFT Microsoft | $1K–$15K | Technology | |
| Aug 8 | Aug 8 | S | $NEM Newmont | $1K–$15K | Basic Materials | |
| Aug 8 | Aug 8 | S | $PCAR Paccar (Pcar) | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $PG Procter & Gamble Company | $1K–$15K | Consumer Defensive | |
| Aug 8 | Aug 8 | S | $RSG Republic Services (RSG) | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $TSLA Tesla | $1K–$15K | Consumer Cyclical | |
| Aug 8 | Aug 8 | S | $UNP Union Pacific | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $UPS United Parcel Service | $1K–$15K | Industrials | Conflict |
| Aug 8 | Aug 8 | S | $DIS Walt Disney Company | $1K–$15K | Communication Services | |
| Aug 8 | Aug 8 | S | $WY Weyerhaeuser Company | $1K–$15K | Real Estate |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials