Dossier
Andrew Garbarino
Rep. Andrew Garbarino (R-NY) · disclosures May 24 – Aug 21
Committees
- House Ethics
- House Financial Services
- House Homeland Security
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Aug 21 | Aug 21 | S | $GAP Gap (GAP) | $1K–$15K | Consumer Cyclical | |
| Jan 14 | Jan 14 | S | $ORMP Oramed Pharmaceuticals (ORMP) | $1K–$15K | Healthcare | |
| Jan 14 | Jan 14 | P | $TELL Tellurian | $1K–$15K | Energy | |
| Nov 3 | Oct 1 | P | $GPS Gap | $1K–$15K | Consumer Cyclical | |
| Nov 3 | Oct 1 | S | $OSW OneSpaWorld Limited | $1K–$15K | Consumer Cyclical | |
| Nov 3 | Oct 1 | S (PARTIAL) | $ORMP Oramed Pharmaceuticals (ORMP) | $1K–$15K | Healthcare | |
| Nov 3 | Oct 1 | P | $TELL Tellurian | $1K–$15K | Energy | |
| Jul 9 | Jun 3 | S | Capital World Grow and Income | $1K–$15K | — | |
| Jul 9 | Jun 7 | P | Vmccx | $1K–$15K | — | |
| May 24 | Apr 23 | S | $BAC Bank of America (BAC) | $1K–$15K | Financial Services | Conflict |
| May 24 | Apr 23 | S | $GSS Golden Star Resources (GSS) | $1K–$15K | Basic Materials | |
| May 24 | Apr 23 | P | $OSW OneSpaWorld Limited | $1K–$15K | Consumer Cyclical | |
| May 24 | Apr 23 | P | $ORMP Oramed Pharmaceuticals (ORMP) | $1K–$15K | Healthcare |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials