Dossier
Andrew Wheeler
Administrator, Environmental Protection Agency · disclosures Jun 11 – Jun 11
Agency
Administrator, Environmental Protection Agency
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Jun 11 | Jul 8 | SELL | AllianzGI NFG Small Cap Institutional | $1K–$15K | — | |
| Jun 11 | Nov 19 | SELL | Ivy Mid-cap Growth Fund | $1K–$15K | — | |
| Jun 11 | Aug 22 | SELL | Matthews Japan Fund | $1K–$15K | — | |
| Jun 11 | Aug 22 | SELL | Oakmark Fund Advisor | $1K–$15K | — | |
| Jun 11 | Apr 23 | SELL | Oakmark Int'l Advisor | $1K–$15K | — | |
| Jun 11 | Aug 16 | SELL | Lord Abbott Short Duration Fund | $15K–$50K | — | |
| Jun 11 | Aug 16 | SELL | MFS International Value Fund | $15K–$50K | — | |
| Jun 11 | Aug 16 | SELL | Oakmark Fund Advisor | $15K–$50K | — | |
| Jun 11 | Aug 21 | SELL | Victory International | $15K–$50K | — | |
| Jun 11 | Feb 20 | SELL | Unit First Trust Sabrient Baker's Dozen 2018 | $1K–$15K | — | |
| Jun 11 | Aug 16 | SELL | Janus Henderson Venture I | $1K–$15K | — | |
| Jun 11 | Aug 16 | SELL | John Hancock Intl Growth I | $15K–$50K | — | |
| Jun 11 | Aug 21 | SELL | Touchstone Mid Cap Value Y | $15K–$50K | — | |
| Jun 11 | Jul 8 | BUY | Victory Sycamore Small Company Opportunity Fund | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | AAM/Bahl & Gaynor Income Growth Fund | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | AAM/HIMCO Short Duration Fund | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | Catalyst Millburn HGD Strat I | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | Delaware Value Fund Institutional | $1K–$15K | — | |
| Jun 11 | Aug 30 | BUY | Fidelity Adv Intl Cap App I | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | Franklin Intl Growth ADV | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | INVESCO Opp Dev MKTS Y | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | PGIM JENN GLBL Opp Z | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | PGIM Total Return Bond Z | $1K–$15K | — | |
| Jun 11 | Aug 30 | BUY | Putnam Ultra Short Duration Income Fund | $1K–$15K | — | |
| Jun 11 | Nov 19 | BUY | Wells Fargo special MDCP VL I | $1K–$15K | — | |
| Jun 11 | Aug 22 | BUY | Virtus KAR Small-Cap Growth Fund Class | $1K–$15K | — | |
| Jun 11 | Aug 16 | BUY | AAM/Bahl & Gaynor Income Growth Fund | $1K–$15K | — | |
| Jun 11 | Aug 16 | BUY | AAM/HIMCO Short Dur I | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Catalyst Millburn HGD Strat I | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Delaware Value Instl | $15K–$50K | — | |
| Jun 11 | Aug 30 | BUY | Fidelity Adv Intl Cap App I | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Franklin Intl Growth ADV | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Invesco Opp Dev Mkts | $1K–$15K | — | |
| Jun 11 | Aug 16 | BUY | PGIM Jenn GLBL Opp Z | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | PGIM Total Return Bond Z | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Putnam Ultra SHT Dur Y | $15K–$50K | — | |
| Jun 11 | Aug 16 | BUY | Virtus Kar Small | $15K–$50K | — | |
| Jun 11 | Nov 19 | BUY | Wells Fargo Special MDCP VL I | $15K–$50K | — | |
| Mar 17 | BUY | $FPX First Trust US Equity Opportunities ETF (FPX) | $1K–$15K | — | ||
| Mar 17 | BUY | $FVD First Trust Value Line Dividend Index Fund (FVD) | $1K–$15K | — | ||
| Mar 17 | BUY | $FPX First Trust US Equity Opportunities ETF (FPX) | $15K–$50K | — | ||
| Mar 17 | BUY | $FVD First Trust Value Line Dividend Index Fund (FVD) | $15K–$50K | — |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials