Dossier
Brooke L Rollins
Secretary, Department of Agriculture · disclosures Jul 21 – Jul 21
Agency
Secretary, Department of Agriculture
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Jul 21 | Jan 28 | BUY | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $1K–$15K | — | |
| Jul 21 | Jan 28 | BUY | $IUSG iShares Core S&P US Growth ETF (IUSG) | $1K–$15K | — | |
| Jul 21 | Jan 28 | BUY | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $1K–$15K | — | |
| Jul 21 | Jan 28 | BUY | $VWO VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1K–$15K | — | |
| Jul 21 | Jan 28 | BUY | Qual | $1K–$15K | — | |
| Jul 21 | Mar 13 | BUY | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $1K–$15K | — | |
| Jul 21 | Mar 13 | BUY | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $1K–$15K | — | |
| Jul 21 | Mar 13 | BUY | Qual | $1K–$15K | — | |
| Jul 21 | Mar 13 | BUY | $IUSG iShares Core S&P US Growth ETF (IUSG) | $1K–$15K | — | |
| Jul 21 | Apr 4 | SELL | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $1K–$15K | — | |
| Jul 21 | Apr 4 | BUY | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $1K–$15K | — | |
| Jul 21 | Apr 4 | BUY | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $1K–$15K | — | |
| Jul 21 | Apr 4 | BUY | $IUSG iShares Core S&P US Growth ETF (IUSG) | $1K–$15K | — | |
| Jul 21 | Apr 4 | SELL | $JCPB JPMorgan Core Plus Bond ETF (JCPB) | $1K–$15K | — | |
| Jul 21 | Nov 13 | BUY | $BIMBX BlackRock Systematic Multi-Strategy Fund Institutional | $1K–$15K | — | |
| Jul 21 | Nov 13 | BUY | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $1K–$15K | — | |
| Jul 21 | Nov 13 | BUY | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Jul 21 | Nov 13 | BUY | $JPST JPMorgan Ultra-Short Income ETF (JPST) | $1K–$15K | — | |
| Jul 21 | Nov 13 | BUY | $JCPB JPMorgan Core Plus Bond ETF (JCPB) | $1K–$15K | — | |
| Jul 21 | Nov 13 | SELL | Dfic | $1K–$15K | — | |
| Jul 21 | Nov 13 | SELL | $VWO VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1K–$15K | — | |
| Jul 21 | Nov 13 | SELL | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $1K–$15K | — | |
| Jul 21 | Nov 13 | SELL | $IUSG iShares Core S&P US Growth ETF (IUSG) | $1K–$15K | — | |
| Jul 21 | Nov 13 | SELL | $DFAT Dimensional U.S. Targeted Value ETF (DFAT) | $1K–$15K | — | |
| Jul 21 | Jan 28 | SELL | Dfar | $15K–$50K | — | |
| Jul 21 | Jan 28 | BUY | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $15K–$50K | — | |
| Jul 21 | Jan 28 | SELL | $BIMBX BlackRock Systematic Multi-Strategy Fund Institutional | $15K–$50K | — | |
| Jul 21 | Jan 28 | BUY | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $100K–$250K | — | |
| Jul 21 | Jan 28 | BUY | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $100K–$250K | — | |
| Jul 21 | Jan 28 | BUY | Qual | $100K–$250K | — | |
| Jul 21 | Jan 28 | BUY | $VWO VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $50K–$100K | — | |
| Jul 21 | Jan 28 | BUY | $JMUB JPMorgan Municipal ETF (JMUB) | $100K–$250K | — | |
| Jul 21 | Jan 28 | SELL | Dfar | $100K–$250K | — | |
| Jul 21 | Jan 28 | SELL | $JMST JPMorgan Ultra-Short Municipal Income ETF (JMST) | $15K–$50K | — | |
| Jul 21 | Jan 28 | SELL | $BNDX Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $50K–$100K | — | |
| Jul 21 | Jan 28 | SELL | $VIG Vanguard Dividend Appreciation Index Fund ETF | $100K–$250K | — | |
| Jul 21 | Mar 31 | BUY | $DFAU Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF (DFAU) | $500K–$1M | — | |
| Jul 21 | Mar 31 | BUY | $JMUB JPMorgan Municipal ETF (JMUB) | $100K–$250K | — | |
| Jul 21 | Mar 31 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $250K–$500K | — | |
| Jul 21 | Mar 31 | BUY | $DUHP Dimensional Us High Proftblty Etf (Duhp) | $250K–$500K | — | |
| Jul 21 | Mar 31 | SELL | Qual | $250K–$500K | — | |
| Jul 21 | Mar 31 | SELL | $DFAC Dimensional U.S. Core Equity 2 ETF Dimensional U.S. Core Equity 2 ETF (DFAC) | $500K–$1M | — | |
| Jul 21 | Mar 31 | SELL | $DFAS Dimensional U.S. Small Cap ETF Dimensional U.S. Small Cap ETF (DFAS) | $100K–$250K | — | |
| Jul 21 | Mar 31 | SELL | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $100K–$250K | — | |
| Jul 21 | Mar 31 | SELL | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $100K–$250K | — | |
| Jul 21 | May 6 | BUY | $DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF (DFUS) | $500K–$1M | — | |
| Jul 21 | May 6 | BUY | Qual | $250K–$500K | — | |
| Jul 21 | May 6 | BUY | $DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF (DFAT) | $250K–$500K | — | |
| Jul 21 | May 6 | SELL | $DFAU Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF (DFAU) | $500K–$1M | — | |
| Jul 21 | May 6 | SELL | $VBR Vanguard Small-Cap Value Index Fund ETF | $250K–$500K | — |
Showing 50 of 74 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials