Dossier
Carlos A Monje
Under Secretary for Policy, Department of Transportation · disclosures May 12 – May 12
Agency
Under Secretary for Policy, Department of Transportation
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| May 12 | Apr 11 | SELL | $SWMRX Schwab Target 2045 Fund (SWMRX) | $15K–$50K | — | |
| May 12 | Aug 29 | SELL | $SWMRX Schwab Target 2045 Fund (SWMRX) | $15K–$50K | — | |
| May 12 | May 20 | SELL | $TWTR Twitter (TWTR) Stock | $100K–$250K | Communication Services | |
| May 12 | May 24 | SELL | $TWTR Twitter (TWTR) Stock | $100K–$250K | Communication Services | |
| May 12 | May 25 | SELL | $TWTR Twitter (TWTR) Stock | $50K–$100K | Communication Services | |
| May 12 | May 26 | SELL | $TWTR Twitter (TWTR) Stock | $15K–$50K | Communication Services | |
| May 12 | May 27 | SELL | $TWTR Twitter (TWTR) Stock | $50K–$100K | Communication Services | |
| May 12 | Dec 30 | SELL | $SWMRX Schwab Target 2045 Fund (SWMRX) | $15K–$50K | — | |
| May 12 | May 24 | BUY | $SWMRX Schwab Target 2045 Fund (SWMRX) | $100K–$250K | — | |
| May 12 | May 26 | BUY | $SWMRX Schwab Target 2045 Fund (SWMRX) | $100K–$250K | — | |
| May 12 | May 27 | BUY | $SWMRX Schwab Target 2045 Fund (SWMRX) | $100K–$250K | — |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials