Dossier
Charles J. "Chuck" Fleischmann
Rep. Charles J. "Chuck" Fleischmann (R-TN) · disclosures Mar 18 – May 13
Committees
- House Appropriations
- House Science
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| May 13 | Apr 28 | BUY | $SPY SPDR S&P 500 ETF Trust (SPY) | $1K–$15K | — | |
| May 13 | Apr 28 | BUY | $XLE Energy Select Sector SPDR Fund (XLE) | $1K–$15K | — | |
| May 13 | Apr 28 | BUY | $SPYV SPDR Series Trust | $1K–$15K | — | |
| May 13 | Apr 28 | SELL | $SPMB State Street Spdr Mot Bkd Bd | $1K–$15K | — | |
| May 13 | Apr 28 | BUY | $SPYG SPDR Portfolio S&P 500 Growth ETF (SPYG) | $1K–$15K | — | |
| May 13 | Apr 28 | SELL | $SPDW SPDR Portfolio Developed World ex-US ETF | $1K–$15K | — | |
| May 13 | Apr 28 | SELL | $IEI iShares 3-7 Year Treasury Bond ETF | $1K–$15K | — | |
| May 13 | Jun 1 | SELL | $IVV iShares Core S&P 500 ETF | $10K–$15K | — | 712d late |
| May 13 | Jun 3 | BUY | $GDX VanEck Vectors Gold Miners ETF | $1K–$15K | — | 710d late |
| May 13 | Jun 5 | SELL | $TLT iShares 20+ Year Treasury Bond ETF | $15K–$50K | — | 708d late |
| May 13 | Jun 7 | EXCHANGE | $SPLV Invesco S&P 500 Low Volatility ETF | $10K–$15K | — | 706d late |
| May 13 | Jun 10 | SELL | $TROY World Gold Council Gold Bar | $1K–$15K | — | 703d late |
| Feb 10 | Feb 6 | BUY | $APPL Apple ETF: T. Rowe Price | $1K–$15K | — | 735d late |
| Feb 10 | Mar 20 | SELL | $SPY SPDR S&P 500 ETF Trust (SPY) | $10K–$50K | — | 693d late |
| Feb 10 | Apr 15 | EXCHANGE | $SCHP Schwab U.S. TIPS ETF | $15K–$50K | — | 667d late |
| Feb 10 | May 10 | SELL | $WCES Work Cohesive Equity Strategy | $1K–$15K | — | 642d late |
| Nov 17 | Jan 16 | BUY | $SPY SPDR S&P 500 ETF Trust (SPY) | $1K–$15K | — | 670d late |
| Nov 17 | Feb 2 | EXCHANGE | World Gold Council Gold ETF | — | 653d late | |
| Nov 17 | Mar 3 | SELL | Vanguard Target Retirement 2040 Fund | $10K–$15K | — | 624d late |
| Aug 14 | Jan 12 | SELL | $BEP Brookfield Renewable Partners L.P. | $15K–$50K | Utilities | 579d late |
| Aug 14 | Jan 12 | P/S | $TQQQ Proshares Ultrapro QQQ ETF | $1K–$15K | — | 579d late |
| May 9 | Jan 15 | BUY | $IVOV Super ETF S&P 500 Low Cap (IVOV) | $1K–$15K | — | 479d late |
| May 9 | Feb 14 | SELL | $NDAQ Nasdaq | $15K–$50K | Financial Services | 449d late |
| May 9 | Mar 1 | EXCHANGE | $TSLA Tesla | $50K–$100K | Consumer Cyclical | 434d late |
| May 9 | Mar 10 | SELL | $FPI Financial Partners (FPI) | $1K–$15K | Real Estate | 425d late |
| May 9 | Apr 21 | SELL | $LYFT Lyft | $15K–$50K | Technology | Conflict 383d late |
| Feb 13 | Jan 1 | BUY | $SPY SPDR S&P 500 ETF Trust (SPY) | $15K–$50K | — | 773d late |
| Feb 13 | Jan 5 | SELL | $GLD SPDR Gold Trust (GLD) | $1K–$15K | — | 769d late |
| Feb 13 | Jan 10 | EXCHANGE | $NVDA Nvidia | $50K–$100K | Technology | Conflict 764d late |
| Jan 17 | Dec 26 | EXCHANGE | iPhone Price Line DGI | $15K–$50K | — | |
| Jan 17 | Dec 21 | SELL | Electronic Price Line (US) | $1K–$15K | — | |
| Jan 17 | Jan 15 | SELL | Price Line Airlines (US) | $50K–$100K | — | |
| Dec 12 | Oct 19 | BUY | $PRU Prudential Financial | $10K–$15K | Financial Services | 419d late |
| Dec 12 | Oct 8 | EXCHANGE | $TWO Two Harbors Investment (TWO) | $15K–$50K | Real Estate | 430d late |
| Aug 12 | Jan 3 | BUY | Shares Of 2022 Entire Managed By Pfos | $1K–$15K | — | 221d late |
| Aug 12 | Jan 10 | EXCHANGE | Shares Of Spdr S&P 500 Etf Sml Cap | $15K–$50K | — | 214d late |
| May 16 | Apr 22 | SELL | Shares Treasurytwo Yr 400 G/P (Tx) | $1K–$15K | — | |
| May 16 | Apr 22 | SELL | Shares Treasurybond 50000 Face Value (Tx) | $15K–$50K | — | |
| May 16 | Apr 22 | BUY | Shares Spdr Sterling Tr 30 (Tx) | $1K–$15K | — | |
| May 16 | Apr 22 | EXCHANGE | Electric Devices Common Stock (Tx) | $1K–$15K | — | |
| Feb 11 | Jan 1 | BUY | Shares Bond (Boca Raton | $1K–$15K | — | |
| Feb 11 | Jan 2 | BUY | Shares Cold Storage Management | $1K–$15K | — | |
| Feb 11 | Jan 3 | EXCHANGE | Shares Exporter for Health Plan | $1K–$15K | — | |
| Jan 19 | Dec 16 | BUY | Trojan Powder Glob. Tech. | $1K–$15K | — | |
| Jan 19 | Dec 16 | BUY | Vanguard International Dividend Growth Fund | $1K–$15K | — | |
| Jan 19 | Dec 17 | EXCHANGE | Dodge & Cox Global Stock Fund | $15K–$50K | — | |
| Dec 16 | Nov 14 | SELL | Dynamic Shares Nac D'Avail | $1K–$15K | — | |
| Nov 12 | Dec 21 | P/S | $NIO NIO American depositary shares each representing one | $15K–$50K | Consumer Cyclical | |
| Nov 12 | Jan 12 | SELL | $MSFT Microsoft | $1K–$15K | Technology | Conflict |
| Oct 13 | Jun 15 | BUY | $XYZ XYZ Mutual Fund | $1K–$15K | Technology | Conflict 120d late |
Showing 50 of 147 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials