Dossier
Christine E Wormuth
Secretary, Department of The Army · disclosures Jun 9 – Jan 16
Agency
Secretary, Department of The Army
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Jan 16 | Apr 18 | BUY | $DGRW WisdomTree US Quality Dividend Growth Fund (DGRW) | $1K–$15K | — | |
| Jan 16 | May 31 | SELL | $BREIT Blackstone Real Estate Income Trust (BREIT) | $100K–$250K | — | |
| Jan 16 | May 31 | SELL | $BREIT Blackstone Real Estate Income Trust (BREIT) | $50K–$100K | — | |
| Jan 16 | Jun 6 | BUY | $AIRR First Trust RBA American Industrial Renaissance ETF (AIRR) | $15K–$50K | — | |
| Jan 16 | Jun 6 | BUY | $BUFR FT Cboe Vest Fund of Buffer ETFs FT Cboe Vest Fund of Buffer ETFs (BUFR) | $50K–$100K | — | |
| Jan 16 | Jun 6 | BUY | $DGRW WisdomTree US Quality Dividend Growth Fund (DGRW) | $15K–$50K | — | |
| Jan 16 | Jun 6 | BUY | $BUFR FT Cboe Vest Fund of Buffer ETFs FT Cboe Vest Fund of Buffer ETFs (BUFR) | $15K–$50K | — | |
| Jan 16 | Oct 18 | BUY | $DGRW WisdomTree US Quality Dividend Growth Fund (DGRW) | $15K–$50K | — | |
| Jan 16 | Oct 18 | BUY | $DGRW WisdomTree US Quality Dividend Growth Fund (DGRW) | $1K–$15K | — | |
| Jun 10 | Nov 2 | SELL | $ARKK ARK Innovation ETF (ARKK) | $1K–$15K | — | |
| Jun 10 | Nov 2 | BUY | $XLG Invesco S&P 500 Top 50 ETF (XLG) | $1K–$15K | — | |
| Jun 10 | Nov 2 | BUY | $XLG Invesco S&P 500 Top 50 ETF (XLG) | $15K–$50K | — | |
| Jun 10 | Jun 14 | BUY | $SPY SPDR S&P 500 ETF Trust (SPY) | $1K–$15K | — | |
| Jun 10 | Jun 14 | BUY | $SPDW SPDR Portfolio Developed World ex-US ETF See Endnote (SPDW) | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $CMNIX Calamos Market Neutral Income Fund | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $HEOIX Hartford Climate Opportunities Fund | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $MFEIX MFS Growth Fund | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $NFFFX New World Fund | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $PRGSX T Rowe PriceGlobal Stock Fund (PRGSX) | $1K–$15K | — | |
| Jun 10 | Apr 21 | BUY | $SPDW SPDR Portfolio Developed World ex-US ETF See Endnote (SPDW) | $1K–$15K | — | |
| Jun 10 | Apr 24 | BUY | $SPLG SPDR Portfolio S&P 500 ETF (SPLG) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | $SPIB SPDR Portfolio Intermediate Term Corporate See Endnote Bond ETF (SPIB) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | $DEM WisdomTreeEmerging Markets High Dividend See Endnote Fund (DEM) | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $PRGSX T Rowe PriceGlobal Stock Fund (PRGSX) | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $MDYG SPDR S&P 400 Mid Cap Growth ETF (MDYG) | $15K–$50K | — | |
| Jun 10 | Apr 21 | BUY | $SPMD SPDR Portfolio S&P 400 Mid Cap ETF See Endnote (SPMD) | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $VWELX Vanguard/Wellington Fund Investor See Endnote Shares (VWELX) | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $VFIAX Vanguard 500 Index Fund Admiral Shares See Endnote (VFIAX) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | $IVV iShares Core S&P 500 ETF (IVV) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | $SPDW SPDR Portfolio Developed World ex-US ETF See Endnote (SPDW) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | $DGRW WisdomTree US Quality Dividend Growth See Endnote Fund (DGRW) | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $CMNIX Calamos Market Neutral Income Fund | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $QQQ Invesco QQQ Trust Series 1 (QQQ) | $1K–$15K | — | |
| Jun 10 | Apr 21 | BUY | Invesco NASDAQ 100 ETF Invesco NASDAQ | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $MDYG SPDR S&P 400 Mid Cap Growth ETF (MDYG) | $1K–$15K | — | |
| Jun 10 | Apr 21 | BUY | $SPMD SPDR Portfolio S&P 400 Mid Cap ETF See Endnote (SPMD) | $1K–$15K | — | |
| Jun 10 | Apr 24 | BUY | $SPDW SPDR Portfolio Developed World ex-US ETF See Endnote (SPDW) | $1K–$15K | — | |
| Jun 10 | Apr 24 | BUY | $SPLG SPDR Portfolio S&P 500 ETF (SPLG) | $1K–$15K | — | |
| Jun 10 | Apr 24 | BUY | $SPIB SPDR Portfolio Intermediate Term Corporate See Endnote Bond ETF (SPIB) | $1K–$15K | — | |
| Jun 10 | Apr 21 | SELL | $CMNIX Calamos Market Neutral Income Fund | $50K–$100K | — | |
| Jun 10 | Apr 21 | SELL | $HEOIX Hartford Climate Opportunities Fund | $15K–$50K | — | |
| Jun 10 | Apr 21 | SELL | $MFEIX MFS Growth Fund | $50K–$100K | — | |
| Jun 10 | Apr 21 | SELL | $NFFFX New World Fund | $15K–$50K | — | |
| Jun 10 | Apr 21 | BUY | $SPMD SPDR Portfolio S&P 400 Mid Cap ETF See Endnote (SPMD) | $50K–$100K | — | |
| Jun 10 | Apr 24 | BUY | $SPIB SPDR Portfolio Intermediate Term Corporate See Endnote Bond ETF (SPIB) | $50K–$100K | — | |
| Jun 10 | Apr 24 | BUY | $DEM WisdomTreeEmerging Markets High Dividend See Endnote Fund (DEM) | $15K–$50K | — | |
| Jun 10 | Jun 13 | BUY | $SPSM SPDR Portfolio S&P 600 Small Cap ETF See Endnote (SPSM) | $100K–$250K | — | |
| Jun 10 | Apr 24 | SELL | $QQQ Invesco QQQ Trust Series 1 (QQQ) | $15K–$50K | — | |
| Jun 10 | Apr 24 | BUY | Blackstone Real Estate Income Trust | $50K–$100K | — | |
| Jun 10 | Apr 24 | BUY | $PHYZX PGIM High Yield Fund | $15K–$50K | — |
Showing 50 of 159 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials