Dossier
Christopher Landau
Deputy Secretary, Department of State · disclosures May 22 – May 22
Agency
Deputy Secretary, Department of State
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| May 22 | Apr 8 | SELL | $DANOY Danone S.A. (DANOY) | $1K–$15K | Consumer Defensive | |
| May 22 | Apr 8 | SELL | $UL Unilever | $1K–$15K | Consumer Defensive | |
| May 22 | Mar 26 | SELL | Vanguard Developed Markets Index Fund ETF | $1K–$15K | — | |
| May 22 | Apr 24 | SELL | Municipal Total Return Managed Accounts Portfolio | $50K–$100K | — | |
| May 22 | Apr 28 | SELL | $NSRGY Nestlé S.A. (NSRGY) | $50K–$100K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | Wells Fargo & 4.75% Ser-Z | $100K–$250K | — | |
| May 22 | Apr 28 | SELL | Meta Platforms | $50K–$100K | — | |
| May 22 | Apr 14 | SELL | United States Treasury Bill | $1K–$15K | — | |
| May 22 | Apr 9 | SELL | United States Treasury Bill | $1K–$15K | — | |
| May 22 | Apr 3 | SELL | United States Treasury Bill | $15K–$50K | — | |
| May 22 | Mar 26 | SELL | United States Treasury Bill | $1K–$15K | — | |
| May 22 | Apr 28 | SELL | Royalty Pharma | $100K–$250K | — | |
| May 22 | Apr 28 | SELL | AGNC Investment Depositary Shares Each | $100K–$250K | — | |
| May 22 | Apr 28 | SELL | $PWCDF Power of Canada (PWCDF) | $15K–$50K | Financial Services | |
| May 22 | Apr 28 | SELL | $NEM Newmont (NEM) | $15K–$50K | Basic Materials | |
| May 22 | Apr 28 | SELL | $NSRGY Nestlé S.A. (NSRGY) | $15K–$50K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | $MIELY Mitsubishi Electric (MIELY) | $15K–$50K | Industrials | |
| May 22 | Apr 28 | SELL | $MSFT Microsoft (MSFT) | $100K–$250K | Technology | |
| May 22 | Apr 28 | SELL | $BKGFY The Berkeley (BKGFY) | $15K–$50K | Consumer Cyclical | |
| May 22 | Apr 28 | SELL | Haleon American Depositary Shares (Each | $15K–$50K | — | |
| May 22 | Apr 28 | SELL | $SMNNY Shimano (SMNNY) | $15K–$50K | Consumer Cyclical | |
| May 22 | Apr 28 | SELL | $SHEL Shell (SHEL) | $50K–$100K | Energy | |
| May 22 | Apr 28 | SELL | Wells Fargo Dep Pfd 4.7 C-A | $100K–$250K | — | |
| May 22 | Apr 28 | SELL | $SMPNY Sompo (SMPNY) | $15K–$50K | Financial Services | |
| May 22 | Apr 28 | SELL | $ATH Athene Holding (ATH) | $100K–$250K | Financial Services | |
| May 22 | Apr 28 | SELL | $MKKGY Merck KGaA (MKKGY) | $50K–$100K | Healthcare | |
| May 22 | Apr 28 | SELL | $SMCAY Smc (Smcay) | $15K–$50K | Industrials | |
| May 22 | Apr 28 | SELL | $EQH Equitable (EQH) | $100K–$250K | Financial Services | |
| May 22 | Apr 28 | SELL | $SZKMY Suzuki Motor (SZKMY) | $15K–$50K | Consumer Cyclical | |
| May 22 | Apr 28 | SELL | $BX Blackstone (BX) | $100K–$250K | Financial Services | |
| May 22 | Apr 28 | SELL | $LGRDY Legrand SA (LGRDY) | $15K–$50K | Industrials | |
| May 22 | Apr 28 | SELL | $NTR Nutrien (NTR) | $15K–$50K | Basic Materials | |
| May 22 | Apr 28 | SELL | $EBBGF Enbridge (EBBGF) | $250K–$500K | Energy | |
| May 22 | Apr 28 | SELL | $SMLPX Westwood Salient MLP & Engy Infras Inst (SMLPX) | $500K–$1M | — | |
| May 22 | Apr 28 | SELL | $FANG Diamondback Energy (FANG) | $15K–$50K | Energy | |
| May 22 | Apr 28 | SELL | $ABEV Ambev S.A. (ABEV) | $15K–$50K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | $RBGLY Reckitt Benckiser (RBGLY) | $15K–$50K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | $HEINY Heineken N.V. (HEINY) | $15K–$50K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | $FUPBY Fuchs SE (FUPBY) | $15K–$50K | Basic Materials | |
| May 22 | Apr 28 | SELL | $BNTGY Brenntag SE (BNTGY) | $1K–$15K | Basic Materials | |
| May 22 | Apr 28 | SELL | $BRKB Berkshire Hathaway (BRKB) | $500K–$1M | — | |
| May 22 | Apr 28 | SELL | $CFRUY Compagnie Financière Richemont SA (CFRUY) | $50K–$100K | Consumer Cyclical | |
| May 22 | Apr 28 | SELL | $SVNLY Svenska Handelsbanken AB (publ) (SVNLY) | $1K–$15K | Financial Services | |
| May 22 | Apr 28 | SELL | $DANOY Danone S.A. (DANOY) | $15K–$50K | Consumer Defensive | |
| May 22 | Apr 28 | SELL | $FANUY Fanuc (FANUY) | $15K–$50K | Industrials | |
| May 22 | Apr 28 | SELL | $BKKLY Bangkok Bank Public Company Limited (BKKLY) | $15K–$50K | Financial Services | |
| May 22 | Apr 28 | SELL | $MA Mastercard (MA) | $250K–$500K | Financial Services | |
| May 22 | Apr 28 | SELL | $UOLGY UOL Limited (UOLGY) | $15K–$50K | Real Estate | |
| May 22 | Apr 28 | SELL | $AAGIY AIA Limited (AAGIY) | $1K–$15K | Financial Services | |
| May 22 | Apr 28 | SELL | $PROSY Prosus N.V. (PROSY) | $50K–$100K | Consumer Cyclical |
Showing 50 of 89 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials