Dossier
Donald J Trump
President, White House Office · disclosures Aug 19 – Aug 22
Agency
President, White House Office
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Aug 22 | Jun 23 | BUY | Goldman Sachs | $1K–$15K | — | |
| Aug 22 | Jun 23 | BUY | Amedek | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | International Flavors & Fragrances | $1K–$15K | — | |
| Aug 22 | Jun 23 | BUY | Allstate | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Howmet Aerospace | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Verisk Analytics | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | IDa | $50K–$100K | — | |
| Aug 22 | Jun 23 | BUY | Emerson Elec | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Caterpillar | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | S&p Global | $1K–$15K | — | |
| Aug 22 | Jun 23 | BUY | Apollo Global Mgmt | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | CentGrpoint Energy | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Progressive Oh | $1K–$15K | — | |
| Aug 22 | Jun 23 | BUY | Hewlett Packard Enterprise | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Intuitive Surgical | $15K–$50K | — | |
| Aug 22 | Jun 23 | BUY | Space Expl Technologies | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Cheniere Energy | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Nvidia | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Simon Ppty | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | The Trade Desk | $1K–$15K | — | |
| Aug 22 | Jun 23 | SELL | Pnc Finl Svcs | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Kimberly-Clark | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Apple | $50K–$100K | — | |
| Aug 22 | Jun 23 | SELL | Cognizant Technology Solutions | $1K–$15K | — | |
| Aug 22 | Jun 23 | SELL | Godaddy | $1K–$15K | — | |
| Aug 22 | Jun 23 | SELL | Intuit | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Snap On | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Trane Technologies | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Huntington Bancshares | $15K–$50K | — | |
| Aug 22 | Jun 23 | SELL | Linde | $15K–$50K | — | |
| Aug 22 | Jun 24 | BUY | Pennsylvania St Higher E Sr A Rv Be/Rv S Due 081322 Dtd 070404 Fc 021227 2.870% | $50K–$100K | — | |
| Aug 22 | Jun 15 | BUY | iShares Tr Russell 2000 Etf | $500K–$1M | — | |
| Aug 22 | Jun 15 | BUY | iShares Tr Global 100 Etf | $500K–$1M | — | |
| Aug 22 | Jun 13 | BUY | Goldman Sachs | $250K–$500K | — | 70d late |
| Aug 22 | Jun 13 | BUY | Broadcom | $100K–$250K | — | 70d late |
| Aug 22 | Jun 5 | BUY | Federated Hermes Government Obligations Fund | $100K–$250K | — | 78d late |
| Aug 22 | Jun 2 | SELL | Broadcom Com | $100K–$250K | — | 81d late |
| Aug 22 | Jun 12 | BUY | Ge Aerospace | $250K–$500K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Home Depot | $250K–$500K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Wells Fargo & | $250K–$500K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Mcdonalds | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Eli Lilly & | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Meta Platforms | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | At&T | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Visa | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Mastercard | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Abbott Laboratories | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Intuitive Surgical | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Rtx | $100K–$250K | — | 71d late |
| Aug 22 | Jun 12 | BUY | Johnson & Johnson | $100K–$250K | — | 71d late |
Showing 50 of 23,347 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials