Dossier
Gina M Raimondo
Secretary, Department of Commerce · disclosures Jan 26 – Feb 19
Agency
Secretary, Department of Commerce
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Feb 19 | Jan 26 | SELL | $SCHK Schwab 1000 Index ETF (SCHK) | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $VEA Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $DFGBX DFA Five-YearGlobal Fixed Income Portfolio Institutional | $15K–$50K | — | |
| Feb 19 | Mar 26 | BUY | $VTV Vanguard Value Index Fund ETF Shares (VTV) | $1K–$15K | — | |
| Feb 19 | Mar 26 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $15K–$50K | — | |
| Feb 19 | Mar 26 | SELL | $DUSQX US Large Cap Equity Portfolio Institutional | $50K–$100K | — | |
| Feb 19 | Jun 13 | BUY | $VEA Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15K–$50K | — | |
| Feb 19 | Jun 13 | BUY | $SCHE SchwabEmerging Markets Equity ETF (SCHE) | $1K–$15K | — | |
| Feb 19 | Jun 13 | BUY | $VTV Vanguard Value Index Fund ETF Shares (VTV) | $50K–$100K | — | |
| Feb 19 | Jun 13 | BUY | $SCHK Schwab 1000 Index ETF (SCHK) | $15K–$50K | — | |
| Feb 19 | Jun 13 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $50K–$100K | — | |
| Feb 19 | Jun 13 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $50K–$100K | — | |
| Feb 19 | Jun 13 | BUY | $DFIHX DFA One-Year Fixed Income Portfolio Institutional | $15K–$50K | — | |
| Feb 19 | Jun 13 | BUY | $DFGBX DFA Five-YearGlobal Fixed Income Portfolio Institutional | $15K–$50K | — | |
| Feb 19 | Jun 13 | BUY | $DUSQX US Large Cap Equity Portfolio Institutional | $15K–$50K | — | |
| Feb 19 | Jun 14 | BUY | $BNDX Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1K–$15K | — | |
| Feb 19 | Jun 14 | BUY | $ISHG iShares 1-3 Year International Treasury Bond ETF (ISHG) | $1K–$15K | — | |
| Feb 19 | Jun 14 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Aug 7 | BUY | $SCHK Schwab 1000 Index ETF (SCHK) | $1K–$15K | — | |
| Feb 19 | Sep 26 | BUY | $SWSBX Schwab Short-Term Bond Index Fund (SWSBX) | $1K–$15K | — | |
| Feb 19 | Oct 24 | BUY | $VEA Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1K–$15K | — | |
| Feb 19 | Dec 23 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $15K–$50K | — | |
| Feb 19 | Dec 23 | SELL | $SCHK Schwab 1000 Index ETF (SCHK) | $50K–$100K | — | |
| Feb 19 | Dec 23 | BUY | $DFGBX DFA Five-YearGlobal Fixed Income Portfolio Institutional | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $15K–$50K | — | |
| Feb 19 | Jan 26 | SELL | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Feb 19 | Mar 26 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Mar 26 | SELL | $VB Vanguard Small-Cap Index Fund ETF Shares (VB) | $1K–$15K | — | |
| Feb 19 | Mar 26 | SELL | $VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Oct 24 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $1K–$15K | — | |
| Feb 19 | Dec 23 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $1K–$15K | — | |
| Feb 19 | Jan 9 | BUY | $VRVIX Vanguard Russell 1000 Value Index Fund Institutional Shares (VRVIX) | $1K–$15K | — | |
| Feb 19 | Jan 9 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Jan 9 | BUY | $SCHZ Schwab US Aggregate Bond ETF (SCHZ) | $1K–$15K | — | |
| Feb 19 | Jan 9 | BUY | $DFGBX DFA Five-YearGlobal Fixed Income Portfolio Institutional | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $VTI Vanguard Total Stock Market Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Jan 9 | BUY | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $VBR Vanguard Small-Cap Value Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund ETF | $1K–$15K | — | |
| Feb 19 | Jan 26 | BUY | $SUB iShares Short-Term National Muni Bond ETF (SUB) | $1K–$15K | — | |
| Feb 19 | Mar 26 | BUY | $MUB iShares National Muni Bond ETF (MUB) | $1K–$15K | — | |
| Feb 19 | Jun 26 | BUY | $VEA Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1K–$15K | — | |
| Feb 19 | Sep 3 | BUY | $SUB iShares Short-Term National Muni Bond ETF (SUB) | $1K–$15K | — | |
| Feb 19 | Sep 3 | SELL | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Feb 19 | Oct 24 | BUY | $SUB iShares Short-Term National Muni Bond ETF (SUB) | $1K–$15K | — | |
| Feb 19 | Dec 23 | BUY | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Feb 19 | Mar 26 | BUY | $SUB iShares Short-Term National Muni Bond ETF (SUB) | $15K–$50K | — | |
| Feb 19 | Mar 26 | SELL | $DFAIX DFA Short-Duration Real Return Portfolio Institutional | $15K–$50K | — | |
| Feb 19 | Oct 24 | BUY | $SWVXX Schwab Value Advantage Money Fund Investor | $1K–$15K | — | |
| Feb 19 | Dec 23 | BUY | Dimensional International Core Equity 2 ETF Dimensional International Core Equity 2 ETF | $1K–$15K | — |
Showing 50 of 208 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials