Dossier
Joseph P. Kennedy
Rep. Joseph P. Kennedy (D-MA) · disclosures Jul 14 – Sep 18
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Sep 18 | Jan 15 | SELL | $TICKER1 Asset Name 1 | $1K–$15K | — | |
| Sep 18 | Feb 20 | BUY | $TICKER2 Full Asset Name 2 | $15K–$50K | — | |
| Jan 8 | Jun 20 | S | $UA Under Armour | $15K–$50K | Consumer Cyclical | |
| Apr 9 | Apr 9 | BUY | Leonard | $1K–$15K | — | |
| Apr 9 | Apr 8 | SELL | Alexander Industries | $15K–$50K | — | |
| Mar 12 | Jan 15 | SELL | $ORCL Oracle (ORCL) | $15K–$50K | Technology | |
| Mar 12 | Mar 5 | BUY | $AAPL Apple | $1K–$15K | Technology | |
| Mar 12 | May 20 | EXCHANGE | $TSLA Tesla | $0K–$10K | Consumer Cyclical | |
| Feb 11 | May 12 | SELL | $IEX Idex | $1K–$15K | Industrials | |
| Feb 11 | Jun 15 | BUY | $HON Honeywell International (HON) | $15K–$50K | Industrials | |
| Jan 3 | Feb 15 | BUY | $FB Facebook | $1K–$15K | — | |
| Jan 3 | Jun 4 | SELL | $AMZN Amazon.com | $15K–$50K | Consumer Cyclical | |
| Jan 3 | Sep 1 | EXCHANGE | $MSFT Microsoft | $50K–$100K | Technology | |
| Jul 17 | Jul 11 | SELL | $TSLA Tesla | $15K–$50K | Consumer Cyclical | |
| Jul 17 | Jul 11 | BUY | $AAPL Apple | $1K–$15K | Technology | |
| Jun 29 | May 15 | SELL | $TSLA Tesla | $1K–$15K | Consumer Cyclical | |
| Jun 29 | Jun 25 | SELL | $AMZN Amazon.com | $1K–$15K | Consumer Cyclical | |
| Jun 29 | Jun 19 | BUY | $AAPL Apple | $15K–$50K | Technology | |
| Jan 5 | Jan 10 | SELL | $AAPL Apple | $15K–$50K | Technology | |
| Jan 5 | Feb 15 | BUY | $TSLA Tesla | $1K–$15K | Consumer Cyclical | |
| Jan 5 | Mar 5 | SELL | $MSFT Microsoft | $1K–$15K | Technology | |
| Jan 5 | Apr 20 | EXCHANGE | $AMZN Amazon.com | $15K–$50K | Consumer Cyclical | |
| Dec 5 | Dec 16 | SELL | Johnson Controls Intl | $15K–$50K | — | |
| Aug 3 | May 15 | P | $CIVI Civitas Resources | $15K–$50K | Energy | |
| Aug 3 | Dec 1 | S | $BABA Alibaba Holding Limited American Depositary Shares each representing eight Ordinary share | $1K–$15K | Consumer Cyclical | |
| Jun 10 | Jul 14 | SELL | $JPM JP Morgan Chase & (JPM) | $15K–$50K | Financial Services | |
| Jun 10 | Jul 13 | SELL | $JPM JP Morgan Chase & (JPM) | $1K–$15K | Financial Services | |
| Jan 4 | Nov 29 | SELL | $GE General Electric Company | $5K–$15K | Industrials | |
| Jan 4 | Dec 2 | BUY | $AAPL Apple | $15K–$50K | Technology | |
| Oct 27 | Mar 12 | SELL | $GE General Electric Company | $15K–$50K | Industrials | |
| Oct 27 | Apr 7 | BUY | $F Ford Motor Company | $1K–$15K | Consumer Cyclical | |
| Oct 27 | Jul 25 | BUY | $BAC Bank of America (BAC) | $1K–$15K | Financial Services | |
| Oct 27 | Aug 11 | SELL | $TSLA Tesla | $15K–$50K | Consumer Cyclical | |
| Sep 24 | Jun 30 | SELL | $NVAX Novavax | $50K–$100K | Healthcare | |
| Sep 24 | Jun 15 | BUY | $DES WisdomTree U.S. SmallCap Dividend Fund | $15K–$50K | — | |
| Sep 24 | Jun 1 | SELL | $UA Under Armour | $1K–$15K | Consumer Cyclical | |
| Jul 14 | Sep 21 | SELL | $XOM Exxon Mobil (XOM) | $1K–$15K | Energy | |
| Jul 14 | Sep 20 | SELL | $APP Applovin | $15K–$50K | Communication Services | |
| Jul 14 | Sep 23 | EXCHANGE | CIVI Solutions | — | ||
| Jul 14 | Sep 24 | SELL | $OAC Other Asset | $50K–$100K | — | |
| Jul 14 | Sep 22 | BUY | $WDAY Workday | $1K–$15K | Technology |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials