Washington · Established 2026

The Potomac Ledger

Dossier

Kevin Warsh

Governor & Chairman, Federal Reserve System Board of Governors · disclosures Jun 25 – Jun 25

60Disclosures
No current committee — not screened
0%Late rate (0)
Avg mkt-adj 3 months
$18.9M – $68.8MDisclosed $ volume

Agency

Governor & Chairman, Federal Reserve System Board of Governors

Disclosed trades

Disclosed trades by Kevin Warsh, most recent first.
Disclosed Traded Action Ticker / Asset Amount Sector Flags
Jun 25 May 27 SELL Thsdfs $50K–$100K
Jun 25 May 27 SELL Thsdfs $50K–$100K
Jun 25 May 27 SELL Thsdfs $500K–$1M
Jun 25 May 27 SELL Thsdfs $500K–$1M
Jun 25 May 27 SELL Thsdfs $500K–$1M
Jun 25 May 27 SELL Thsdfs $100K–$250K
Jun 25 May 27 SELL Thsdfs $500K–$1M
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $100K–$250K
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $100K–$250K
Jun 25 May 27 SELL Thsdfs $1M–$5M
Jun 25 May 27 SELL Thsdfs $500K–$1M
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $100K–$250K
Jun 25 May 27 SELL Thsdfs $250K–$500K
Jun 25 May 27 SELL Thsdfs $15K–$50K
Jun 25 May 27 SELL Thsdfs $15K–$50K
Jun 25 May 29 SELL Bessemer Venture Associates XI L.P. $1M–$5M
Jun 25 May 29 SELL Bessemer Ventures Associates VIII LP $100K–$250K
Jun 25 May 29 SELL Bessemer Ventures Associates XII LP $100K–$250K
Jun 25 May 31 SELL Lansing Management Onshore LP $1M–$5M
Jun 25 Jun 3 SELL DCM Investments 09 $100K–$250K
Jun 25 Jun 3 SELL Thsdfs $1K–$15K
Jun 25 Jun 3 SELL Thsdfs $100K–$250K
Jun 25 Jun 3 SELL Thsdfs $250K–$500K
Jun 25 Jun 3 SELL Thsdfs $15K–$50K
Jun 25 Jun 3 SELL Thsdfs $1K–$15K
Jun 25 Jun 3 SELL Thsdfs $1M–$5M
Jun 25 Jun 3 SELL Thsdfs $1K–$15K
Jun 25 Jun 3 SELL Thsdfs $250K–$500K
Jun 25 Jun 3 SELL Thsdfs $250K–$500K
Jun 25 Jun 3 SELL Thsdfs $100K–$250K
Jun 25 Jun 3 SELL Thsdfs $100K–$250K
Jun 25 Jun 4 SELL Aven $1M–$5M
Jun 25 Jun 4 BUY Aven $100K–$250K
Jun 25 Jun 4 SELL Hebbia $100K–$250K
Jun 25 Jun 23 SELL Thsdfs $500K–$1M
Jun 25 Jun 23 SELL Thsdfs $100K–$250K
Jun 25 Jun 23 SELL Thsdfs $100K–$250K
Jun 25 Jun 23 SELL Thsdfs $50K–$100K
Jun 25 Jun 23 SELL Thsdfs $15K–$50K
Jun 25 Jun 23 SELL Thsdfs $100K–$250K

Showing 50 of 60 disclosures — full history in The Full Ledger (see the data dictionary).

Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.

See how every flag is defined — and verify it against the original filings.

Read the methodology All tracked officials