Dossier
Lois Frankel
Rep. Lois Frankel (D-FL) · disclosures Jan 21 – Oct 10
Committees
- House Appropriations
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Oct 10 | Aug 30 | P | $ABBV AbbVie (ABBV) | $1K–$15K | Healthcare | |
| Oct 10 | Aug 31 | S (PARTIAL) | $JCI Johnson Controls International Ordinary Share (JCI) | $1K–$15K | Industrials | |
| Oct 10 | Aug 30 | S (PARTIAL) | $JCI Johnson Controls International Ordinary Share (JCI) | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $AOS A.O. Smith | $1K–$15K | Industrials | |
| Oct 10 | Sep 6 | P | $ABBV AbbVie (ABBV) | $1K–$15K | Healthcare | |
| Oct 10 | Sep 8 | S | $ABBV AbbVie (ABBV) | $1K–$15K | Healthcare | |
| Oct 10 | Sep 8 | S | $ACN Accenture | $1K–$15K | Technology | |
| Oct 10 | Sep 8 | S | $ARE Alexandria Real Estate Equities (ARE) | $1K–$15K | Real Estate | |
| Oct 10 | Sep 8 | S | $LNT Alliant Energy (LNT) | $1K–$15K | Utilities | |
| Oct 10 | Sep 8 | S | $AXP American Express Company | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $COLD Americold Realty Trust | $1K–$15K | Real Estate | |
| Oct 10 | Sep 8 | S | $ADI Analog Devices | $1K–$15K | Technology | |
| Oct 10 | Sep 8 | S | $AON Aon | $15K–$50K | Financial Services | |
| Oct 10 | Sep 8 | S | $ADSK Autodesk (ADSK) | $1K–$15K | Technology | |
| Oct 10 | Sep 8 | S | $AVY Avery Dennison | $1K–$15K | Consumer Cyclical | |
| Oct 10 | Sep 8 | S | $BIO Bio-Rad Laboratories | $1K–$15K | Healthcare | |
| Oct 10 | Sep 8 | S | $BAH Booz Allen Hamilton Holding (BAH) | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $BSX Boston Scientific | $1K–$15K | Healthcare | |
| Oct 10 | Sep 8 | S | $BR Broadridge Financial Solutions (BR) | $1K–$15K | Technology | |
| Oct 10 | Sep 8 | S | $BWXT BWX Technologies | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $CASY Casey's General Stores (CASY) | $1K–$15K | Consumer Cyclical | |
| Oct 10 | Sep 8 | S | $CBOE Cboe Global Markets (CBOE) | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $CRL Charles River Laboratories International | $1K–$15K | Healthcare | |
| Oct 10 | Sep 8 | S | $CB Chubb Limited (CB) | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $C Citigroup (C) | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $CMCSA Comcast | $15K–$50K | Communication Services | |
| Oct 10 | Sep 8 | S | $COP ConocoPhillips (COP) | $15K–$50K | Energy | |
| Oct 10 | Sep 8 | S | $DEO Diageo (DEO) | $1K–$15K | Consumer Defensive | |
| Oct 10 | Sep 8 | S | $FANG Diamondback Energy | $1K–$15K | Energy | |
| Oct 10 | Sep 1 | S | $DG Dollar General (DG) | $1K–$15K | Consumer Defensive | |
| Oct 10 | Sep 8 | S | $D Dominion Energy (D) | $1K–$15K | Utilities | |
| Oct 10 | Sep 8 | S | $DORM Dorman Products (DORM) | $1K–$15K | Consumer Cyclical | |
| Oct 10 | Sep 8 | S | $DUK Duke Energy | $1K–$15K | Utilities | |
| Oct 10 | Sep 8 | S | $DD DuPont de Nemours | $1K–$15K | Basic Materials | |
| Oct 10 | Sep 8 | S | $ETN Eaton Ordinary Shares | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $ETR Entergy (ETR) | $1K–$15K | Utilities | |
| Oct 10 | Sep 8 | S | $ES Eversource Energy (ES) | $1K–$15K | Utilities | |
| Oct 10 | Sep 8 | S | $EXPD Expeditors International of Washington (EXPD) | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $FAF First American (FAF) | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $FLR Fluor | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $IT Gartner (IT) | $1K–$15K | Technology | |
| Oct 10 | Sep 8 | S | $GD General Dynamics (GD) | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $GL Globe Life (GL) | $1K–$15K | Financial Services | |
| Oct 10 | Sep 8 | S | $HAL Halliburton Company | $1K–$15K | Energy | |
| Oct 10 | Sep 8 | S | $HES Hess (HES) | $1K–$15K | Energy | |
| Oct 10 | Sep 8 | S | $HON Honeywell International (HON) | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $HUBB Hubbell | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $ITW Illinois Tool Works | $1K–$15K | Industrials | |
| Oct 10 | Sep 8 | S | $JNJ Johnson & Johnson | $1K–$15K | Healthcare | |
| Oct 10 | Sep 6 | S (PARTIAL) | $JCI Johnson Controls International Ordinary Share (JCI) | $1K–$15K | Industrials |
Showing 50 of 498 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials