Dossier
Markwayne Mullin
Sen. Markwayne Mullin (R-OK) · disclosures Oct 12 – Oct 1
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Oct 1 | Sep 24 | SELL | $IHF iShares U.S. Health Care Providers ETF | $15K–$50K | — | |
| Oct 1 | Sep 24 | SELL | $TXN Texas Instruments (TXN) | $15K–$50K | Technology | |
| Oct 1 | Sep 24 | BUY | $ISRG Intuitive Surgical (ISRG) | $50K–$100K | Healthcare | |
| Oct 1 | Sep 24 | SELL | $ACN Accenture | $15K–$50K | Technology | |
| Oct 1 | Sep 24 | BUY | $INTU Intuit (INTU) | $15K–$50K | Technology | |
| Oct 1 | Sep 24 | BUY | $NOW ServiceNow (NOW) | $1K–$15K | Technology | |
| Oct 1 | Sep 24 | BUY | $UNH UnitedHealth | $15K–$50K | Healthcare | |
| Oct 1 | Sep 24 | SELL | $ADBE Adobe | $15K–$50K | Technology | |
| Oct 1 | Sep 23 | SELL | $WAB Wabtec | $15K–$50K | Industrials | |
| Oct 1 | Sep 23 | SELL | $WAB Wabtec | $1K–$15K | Industrials | |
| Aug 18 | Aug 1 | SELL | $UNH UnitedHealth | $15K–$50K | Healthcare | |
| Aug 13 | Jan 3 | BUY | $FCFS FirstCash | $1K–$15K | Financial Services | 953d late |
| Aug 13 | Jan 3 | BUY | $PYPL PayPal | $1K–$15K | Financial Services | 953d late |
| Aug 13 | Jan 3 | BUY | $SHOP Shopify | $1K–$15K | Technology | 953d late |
| Aug 12 | Dec 11 | BUY | $LLY Eli Lilly and Company | $50K–$100K | Healthcare | 244d late |
| Aug 12 | Nov 12 | BUY | $PDBC Invesco Optimum Yield Diversified Commodity Strate | $15K–$50K | — | 273d late |
| Aug 12 | Oct 29 | BUY | $PDBC Invesco Optimum Yield Diversified Commodity Strate | $250K–$500K | — | 287d late |
| Aug 12 | Jan 4 | SELL | $CELH Celsius (CELH) | $1K–$15K | Consumer Defensive | 586d late |
| Aug 12 | Jan 4 | SELL | $CTVA Corteva (CTVA) | $1K–$15K | Basic Materials | 586d late |
| Aug 12 | Jan 4 | SELL | $EXLS ExlService | $1K–$15K | Technology | 586d late |
| Aug 12 | Jan 4 | SELL | $FN Fabrinet | $1K–$15K | Technology | 586d late |
| Aug 12 | Jan 4 | SELL | $FCFS FirstCash | $1K–$15K | Financial Services | 586d late |
| Aug 12 | Jan 4 | SELL | $HUBB Hubbell | $1K–$15K | Industrials | 586d late |
| Aug 12 | Jan 4 | SELL | $INST Instructure | $1K–$15K | Technology | 586d late |
| Aug 12 | Jan 4 | SELL | $PODD Insulet | $1K–$15K | Healthcare | 586d late |
| Aug 12 | Jan 4 | SELL | $PYPL PayPal | $1K–$15K | Financial Services | 586d late |
| Aug 12 | Jan 4 | SELL | $SHOP Shopify | $1K–$15K | Technology | 586d late |
| Jul 30 | Jan 3 | BUY | $CELH Celsius (CELH) | $1K–$15K | Consumer Defensive | 939d late |
| Jul 30 | Jan 3 | BUY | $CTVA Corteva (CTVA) | $1K–$15K | Basic Materials | 939d late |
| Jul 30 | Jan 3 | BUY | $EXLS ExlService | $1K–$15K | Technology | 939d late |
| Jul 30 | Jan 3 | BUY | $FN Fabrinet | $1K–$15K | Technology | 939d late |
| Jul 30 | Jan 3 | BUY | $HUBB Hubbell | $1K–$15K | Industrials | 939d late |
| Jul 30 | Jan 3 | BUY | $INST Instructure | $1K–$15K | Technology | 939d late |
| Jul 30 | Jan 3 | BUY | $PODD Insulet | $1K–$15K | Healthcare | 939d late |
| Jun 11 | May 13 | BUY | $ADBE Adobe | $15K–$50K | Technology | |
| Jun 11 | May 13 | BUY | $AMAT Applied Materials | $15K–$50K | Technology | |
| Jun 11 | May 13 | BUY | $CSX Csx | $15K–$50K | Industrials | |
| Jun 11 | May 13 | BUY | $CVX Chevron | $50K–$100K | Energy | |
| Jun 11 | May 13 | BUY | $COP ConocoPhillips (COP) | $15K–$50K | Energy | |
| Jun 11 | May 13 | BUY | $LPLA Lpl Financial | $15K–$50K | Financial Services | |
| Jun 11 | May 13 | BUY | $LHX L3Harris Technologies (LHX) | $15K–$50K | Industrials | |
| Jun 11 | May 13 | BUY | $LRCX Lam Research | $15K–$50K | Technology | |
| Jun 11 | May 13 | SELL | $SPY SPDR S&P 500 ETF Trust (SPY) | $500K–$1M | — | |
| Jun 11 | May 13 | BUY | $TXN Texas Instruments (TXN) | $15K–$50K | Technology | |
| Jun 11 | May 13 | BUY | $TMO Thermo Fisher Scientific | $15K–$50K | Healthcare | |
| Jun 11 | May 13 | BUY | $VLO Valero Energy (VLO) | $50K–$100K | Energy | |
| Jun 11 | May 13 | BUY | $ZTS Zoetis | $50K–$100K | Healthcare | |
| May 12 | Apr 8 | SELL | $COP ConocoPhillips (COP) | $15K–$50K | Energy | |
| May 12 | Apr 8 | SELL | $TMO Thermo Fisher Scientific | $50K–$100K | Healthcare | |
| May 12 | Apr 8 | SELL | $TXN Texas Instruments (TXN) | $15K–$50K | Technology |
Showing 50 of 366 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials