Dossier
Nicole R Nason
Administrator, Federal Highway Administration, Department of Transportation · disclosures May 13 – Jan 7
Agency
Administrator, Federal Highway Administration, Department of Transportation
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Jan 7 | Dec 24 | BUY | $BXMIX Blackstone Alternative Multi-Strategy Fund | $1K–$15K | — | |
| Jan 7 | Oct 21 | BUY | $FPE First Trust Preferred Securities and Income ETF (FPE) | $50K–$100K | — | |
| Jan 7 | Oct 21 | BUY | $HYLS First Trust Tactical High Yield ETF (HYLS) | $15K–$50K | — | |
| Jan 7 | Oct 21 | BUY | $JMBS Janus Henderson Mortgage-Backed Securities ETF (JMBS) | $15K–$50K | — | |
| Jan 7 | Oct 21 | BUY | $LMBS First Trust Low Duration Opportunities ETF (LMBS) | $15K–$50K | — | |
| Jan 7 | Oct 21 | BUY | $VIG Vanguard Dividend Appreciation Index Fund ETF | $100K–$250K | — | |
| Jan 7 | Oct 21 | BUY | $VTV Vanguard Value Index Fund ETF Shares (VTV) | $100K–$250K | — | |
| Jan 7 | Aug 31 | SELL | $NHMAX Nuveen High Yield Municipal Bond Fund | $100K–$250K | — | |
| May 13 | May 6 | SELL | Maine Mun NOV 2025 Bond | $15K–$50K | — | |
| May 13 | May 6 | SELL | Maine Mun NOV 2026 Bond | $15K–$50K | — | |
| May 13 | Jun 5 | BUY | Apollo European Finance Access Fund III | $1K–$15K | — | |
| May 13 | May 31 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | May 30 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | Jun 18 | SELL | Blackstone Strategic Partners Secondaries VII Trust | $50K–$100K | — | |
| May 13 | Jun 18 | SELL | Blackstone Alternative Solutions IV LP | $15K–$50K | — | |
| May 13 | Jun 18 | SELL | SOF Global Real Estate XI LP | $1K–$15K | — | |
| May 13 | Mar 4 | SELL | $TRREX T. Rowe Price Real Estate (TRREX) | $15K–$50K | — | |
| May 13 | Mar 15 | SELL | $FPACX FPA Crescent Fund (FPACX) | $100K–$250K | — | |
| May 13 | Jul 30 | SELL | $AAGTX American Funds 2040 Fund (AAGTX) | $50K–$100K | — | |
| May 13 | May 7 | BUY | $BSIIX Blackrock Strategic Incm Opp Fund (Bsiix) | $15K–$50K | — | |
| May 13 | Mar 13 | SELL | $GARIX Gotham Absolute Return Fund (GARIX) | $15K–$50K | — | |
| May 13 | Aug 2 | BUY | $GEM GS Active Beta EM Equity ETF (GEM) | $1K–$15K | — | |
| May 13 | Mar 13 | SELL | $IJR iShares Core S&P CAP ETF (IJR) | $15K–$50K | — | |
| May 13 | Aug 27 | BUY | $JMBS Janus Henderson Mortgage Backed Securities (JMBS) | $15K–$50K | — | |
| May 13 | Dec 31 | BUY | $KGGIX Kopernik Global All-Cap Fund (Kggix) | $1K–$15K | — | |
| May 13 | Aug 27 | SELL | $LSFYX LOOMIS SAYLES SR Float Rate (LSFYX) | $15K–$50K | — | |
| May 13 | Dec 24 | BUY | $MMHIX Mainstay Mackay High Yield Bond Fund (MMHIX) | $50K–$100K | — | |
| May 13 | Dec 24 | BUY | $NVHIX Nuveen Short Dur Hi Yld Muni Bd I (NVHIX) | $50K–$100K | — | |
| May 13 | Aug 27 | SELL | $PTSPX PIMCO Short-Term P (PTSPX) | $15K–$50K | — | |
| May 13 | Mar 13 | SELL | $SCZ iShares MSCI EAFE Small Cap Index (SCZ) | $15K–$50K | — | |
| May 13 | Mar 28 | BUY | Czech III Senior Loan Trust | $15K–$50K | — | |
| May 13 | Feb 26 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | Jul 15 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | Aug 6 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | Oct 16 | BUY | Czech III Senior Loan Trust | $1K–$15K | — | |
| May 13 | Nov 15 | BUY | Czech III Senior Loan Trust | $1K–$15K | — |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials