Dossier
Peter Meijer
Rep. Peter Meijer (R-MI) · disclosures Feb 23 – Dec 30
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Dec 30 | Jan 16 | S | $EFX Equifax (EFX) | $1K–$1K | Industrials | 713d late |
| Dec 30 | Jan 26 | S | $PPC Pilgrim's Pride | $1K–$1K | Consumer Defensive | 703d late |
| Dec 30 | Jan 7 | S | $TIF Tech Innovators Fund | $15K–$50K | — | 722d late |
| Dec 30 | Feb 11 | P | $BABA Alibaba Holding Limited American Depositary Shares each representing eight Ordinary share | $1K–$15K | Consumer Cyclical | 687d late |
| Dec 30 | Feb 16 | S | $CNC Centene | $1K–$1K | Healthcare | 682d late |
| Dec 30 | Feb 16 | S | $CVX Chevron | $1K–$1K | Energy | 682d late |
| Dec 30 | Feb 16 | S | $LYFT Lyft | $1K–$1K | Technology | 682d late |
| Dec 30 | Feb 16 | S | $MAS Masco (MAS) | $1K–$1K | Industrials | 682d late |
| Dec 30 | Feb 16 | S | $PCAR Paccar (Pcar) | $1K–$1K | Industrials | 682d late |
| Dec 30 | Feb 16 | S | $PK Park Hotels & Resorts | $1K–$1K | Real Estate | 682d late |
| Dec 30 | Feb 16 | S | $ROST Ross Stores | $1K–$15K | Consumer Cyclical | 682d late |
| Dec 30 | Feb 16 | S | $SGEN Seagen (SGEN) | $1K–$1K | Healthcare | 682d late |
| Dec 30 | Feb 16 | S | $GT The Goodyear Tire & Rubber Company | $0K–$0K | Consumer Cyclical | 682d late |
| Dec 30 | Feb 16 | S | $TJX TJX Companies | $1K–$1K | Consumer Cyclical | 682d late |
| Jul 21 | Jun 27 | S | $DE Deere & Company | $1K–$15K | Industrials | |
| Feb 23 | Jan 28 | SELL | $ADDYY adidas AG Sponsored ADR | $1K–$15K | Consumer Cyclical | |
| Feb 23 | Jan 28 | SELL | $ADBE Adobe | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $AAGIY AIA Sponsored American Depository Receipt (AAGIY) | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $APD Air Products and Chemicals | $1K–$15K | Basic Materials | |
| Feb 23 | Jan 28 | SELL | $BABA Alibaba Holding Limited American Depositary Shares each representing eight Ordinary share | $1K–$15K | Consumer Cyclical | |
| Feb 23 | Jan 28 | SELL | Alizy | $1K–$15K | — | |
| Feb 23 | Jan 28 | SELL | $GOOGL Alphabet | $1K–$15K | Communication Services | |
| Feb 23 | Jan 28 | SELL | $AMZN Amazon.com | $1K–$15K | Consumer Cyclical | |
| Feb 23 | Jan 13 | BUY | $ATO Atmos Energy | $1K–$15K | Utilities | |
| Feb 23 | Jan 28 | SELL | $ATO Atmos Energy | $1K–$15K | Utilities | |
| Feb 23 | Jan 28 | SELL | $BBVA Banco Bilbao Vizcaya Argentaria S.A. | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $BRK.B Berkshire Hathaway New | $1K–$15K | — | |
| Feb 23 | Jan 13 | BUY | $BRK.B Berkshire Hathaway New | $1K–$15K | — | |
| Feb 23 | Jan 26 | BUY | $CHKP Check Point Software Technologies | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $CLX Clorox Company (The) | $1K–$15K | Consumer Defensive | |
| Feb 23 | Jan 28 | SELL | $CMS CMS Energy | $1K–$15K | Utilities | |
| Feb 23 | Jan 13 | BUY | $KO Coca-Cola Company | $1K–$15K | Consumer Defensive | |
| Feb 23 | Jan 28 | SELL | $KO Coca-Cola Company | $1K–$15K | Consumer Defensive | |
| Feb 23 | Jan 28 | SELL | $DASTY Dassault Systemes Sa Adr | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $DBSDY Dbs Hldgs S/Adr (Dbsdy) | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $EW Edwards Lifesciences (EW) | $1K–$15K | Healthcare | |
| Feb 23 | Jan 28 | SELL | $FB Facebook | $1K–$15K | — | |
| Feb 23 | Jan 28 | SELL | $FMX Fomento Economico Mexicano S.A.B. de C.V. | $1K–$15K | Consumer Defensive | |
| Feb 23 | Jan 28 | SELL | $HUM Humana | $1K–$15K | Healthcare | |
| Feb 23 | Jan 22 | SELL | $IFNNY Infineon Technologies AG (IFNNY) | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $IFNNY Infineon Technologies AG (IFNNY) | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $ITUB Itau Unibanco banco Holding SA American depositary Shares | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $LZAGY Lonza Ag Zuerich Unsponsored ADR (LZAGY) | $1K–$15K | Healthcare | |
| Feb 23 | Jan 28 | SELL | $MA Mastercard (MA) | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $MRK Merck & Company | $1K–$15K | Healthcare | |
| Feb 23 | Jan 13 | BUY | $MRK Merck & Company | $1K–$15K | Healthcare | |
| Feb 23 | Jan 28 | SELL | $MSFT Microsoft | $1K–$15K | Technology | |
| Feb 23 | Jan 28 | SELL | $MCO Moody's | $1K–$15K | Financial Services | |
| Feb 23 | Jan 28 | SELL | $NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B | $1K–$15K | Consumer Defensive | |
| Feb 23 | Jan 28 | SELL | $NOC Northrop Grumman | $1K–$15K | Industrials |
Showing 50 of 71 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials