Dossier
Stephen Dickson
Administrator, Federal Aviation Administration, Department of Transportation · disclosures May 6 – Mar 28
Agency
Administrator, Federal Aviation Administration, Department of Transportation
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Mar 28 | Jan 7 | SELL | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $250K–$500K | — | |
| Mar 28 | Jan 7 | BUY | $VBTLX Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $250K–$500K | — | |
| Mar 28 | Feb 4 | SELL | $VBTLX Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $500K–$1M | — | |
| Mar 28 | Feb 4 | SELL | $VIG Vanguard Dividend Appreciation Index Fund ETF | $250K–$500K | — | |
| Mar 28 | Feb 4 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $250K–$500K | — | |
| Mar 28 | Feb 4 | BUY | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $500K–$1M | — | |
| Mar 28 | Feb 4 | SELL | $VWO Vanguard FTSE Emerging Markets (VWO) | $50K–$100K | — | |
| Mar 28 | Feb 4 | BUY | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $50K–$100K | — | |
| Mar 28 | Feb 4 | SELL | $USMV iShares Edge MSCI Min Vol USA ETF (USMV) | $500K–$1M | — | |
| Mar 28 | Feb 4 | BUY | $VXUS Vanguard Total Intl Stock Index (VXUS) | $500K–$1M | — | |
| Mar 28 | Feb 4 | SELL | $VBTLX Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $250K–$500K | — | |
| Mar 28 | Feb 4 | SELL | $VB Vanguard Small-Cap Index Fund ETF Shares (VB) | $1K–$15K | — | |
| Mar 28 | Feb 4 | BUY | $VIG Vanguard Dividend Appreciation Index Fund ETF | $250K–$500K | — | |
| Mar 28 | Feb 4 | SELL | $IWF iShares Russell 1000 Growth ETF (IWF) | $250K–$500K | — | |
| Mar 28 | Feb 4 | BUY | $VLUE iShares Edge MSCI USA Value Factor ETF (VLUE) | $15K–$50K | — | |
| Mar 28 | Feb 4 | SELL | $USMV iShares Edge MSCI Min Vol USA ETF (USMV) | $250K–$500K | — | |
| Mar 28 | Feb 4 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $50K–$100K | — | |
| Mar 28 | Apr 6 | BUY | $VXUS Vanguard Total Intl Stock Index (VXUS) | $50K–$100K | — | |
| Mar 28 | Apr 6 | SELL | $VIG Vanguard Dividend Appreciation Index Fund ETF | $50K–$100K | — | |
| Mar 28 | Apr 6 | BUY | $VXUS Vanguard Total Intl Stock Index (VXUS) | $15K–$50K | — | |
| Mar 28 | Apr 6 | SELL | $VLUE iShares Edge MSCI USA Value Factor ETF (VLUE) | $15K–$50K | — | |
| Mar 28 | Apr 15 | SELL | $VIG Vanguard Dividend Appreciation Index Fund ETF | $100K–$250K | — | |
| Mar 28 | Apr 15 | SELL | $OEF iShares S&P 100 ETF (OEF) | $100K–$250K | — | |
| Mar 28 | May 28 | SELL | $IWF iShares Russell 1000 Growth ETF (IWF) | $250K–$500K | — | |
| Mar 28 | May 28 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $250K–$500K | — | |
| Mar 28 | Jun 24 | BUY | $VXUS Vanguard Total Intl Stock Index (VXUS) | $15K–$50K | — | |
| Mar 28 | Jun 24 | BUY | $VWIUX Vanguard Int-Term Tax-Exempt Adm (VWIUX) | $15K–$50K | — | |
| Mar 28 | Jun 24 | BUY | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $15K–$50K | — | |
| Mar 28 | Jul 30 | SELL | $OEF iShares S&P 100 ETF (OEF) | $100K–$250K | — | |
| Mar 28 | Jul 30 | SELL | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $50K–$100K | — | |
| Mar 28 | Sep 13 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $15K–$50K | — | |
| Mar 28 | Sep 13 | SELL | $BASIX BlackRock Strategic Income Opportunities Portfolio Investor A Shares (BASIX) | $15K–$50K | — | |
| Mar 28 | Sep 13 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $250K–$500K | — | |
| Mar 28 | Sep 13 | SELL | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $250K–$500K | — | |
| Mar 28 | Sep 13 | SELL | $VWO Vanguard FTSE Emerging Markets (VWO) | $250K–$500K | — | |
| Mar 28 | Sep 13 | BUY | $IWF iShares Russell 1000 Growth ETF (IWF) | $250K–$500K | — | |
| Mar 28 | Sep 13 | BUY | $IUSV iShares Core S&P U.S. Value ETF (IUSV) | $100K–$250K | — | |
| Mar 28 | Sep 13 | SELL | $VXUS Vanguard Total Intl Stock Index (VXUS) | $250K–$500K | — | |
| Mar 28 | Sep 21 | SELL | $BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $100K–$250K | — | |
| May 14 | Jan 9 | BUY | $VIG Vanguard Dividend Appreciation Index Fund ETF | $15K–$50K | — | |
| May 14 | Jan 9 | BUY | $VLUE iShares Edge MSCI USA Value Factor ETF (VLUE) | $100K–$250K | — | |
| May 14 | Jan 9 | BUY | $VLUE iShares Edge MSCI USA Value Factor ETF (VLUE) | $15K–$50K | — | |
| May 14 | Mar 27 | SELL | $SEMMX Semper MBS Total Return Fund Institutional | $250K–$500K | — | |
| May 14 | Apr 3 | BUY | $OEF iShares S&P 100 ETF (OEF) | $250K–$500K | — | |
| May 14 | Apr 9 | SELL | $SEMMX Semper MBS Total Return Fund Institutional | $250K–$500K | — | |
| May 14 | Apr 16 | BUY | $VLUE iShares Edge MSCI USA Value Factor ETF (VLUE) | $15K–$50K | — | |
| May 14 | Apr 16 | SELL | $DFLVX DFA US Large Cap Value (DFLVX) | $15K–$50K | — | |
| May 14 | Apr 16 | BUY | $VBTLX Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1K–$15K | — | |
| May 14 | Apr 16 | BUY | $VIG Vanguard Dividend Appreciation Index Fund ETF | $15K–$50K | — | |
| May 14 | Apr 16 | SELL | $EVGIX EvermoreGlobal Value Fund Institutional | $15K–$50K | — |
Showing 50 of 89 disclosures — full history in The Full Ledger (see the data dictionary).
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials