Dossier
Susan M Collins
Sen. Susan M Collins (R-ME) · disclosures Feb 17 – Sep 13
Committees
- Senate Appropriations
- Senate Health
- Senate Select Intelligence
Disclosed trades
| Disclosed | Traded | Action | Ticker / Asset | Amount | Sector | Flags |
|---|---|---|---|---|---|---|
| Sep 13 | Aug 5 | SELL | $GL Globe Life (GL) | $15K–$50K | Financial Services | |
| Jan 10 | Dec 20 | SELL | $AKAM Akamai Technologies | $15K–$50K | Technology | |
| Feb 17 | Jan 21 | BUY | $HSY The Hershey Company | $15K–$50K | Consumer Defensive | |
| Feb 17 | Jan 21 | SELL | $UL Unilever (UL) | $15K–$50K | Consumer Defensive | |
| Feb 17 | Jan 6 | BUY | $AMZN Amazon.com | $15K–$50K | Consumer Cyclical | |
| Feb 17 | Jan 6 | BUY | $LIN Linde | $15K–$50K | Basic Materials | |
| Feb 17 | Jan 6 | BUY | $NVDA Nvidia | $15K–$50K | Technology | |
| Feb 17 | Jan 6 | SELL | $MMM 3M Company | $15K–$50K | Industrials | |
| Feb 17 | Jan 6 | SELL | $CARR Carrier Global (CARR) | $1K–$15K | Industrials | |
| Feb 17 | Jan 6 | SELL | $HSIC Henry Schein | $15K–$50K | Healthcare | |
| Feb 17 | Jan 6 | SELL | $OTIS Otis Worldwide | $1K–$15K | Industrials | |
| Feb 17 | Jan 6 | SELL | $VFC V.F. | $1K–$15K | Consumer Cyclical | |
| Feb 17 | Jan 6 | SELL | $WEX WEX common stock | $15K–$50K | Technology | |
| Sep 30 | BUY | ME St Muni Bond Bank 56045RJ75Rate/Coupon:5.000%Matures:11/01/2033 | $15K–$50K | — | ||
| Aug 21 | BUY | ME St Health & Higher Ed 56042RXW7Rate/Coupon:5.000%Matures:07/01/2030 | $50K–$100K | — | ||
| Aug 6 | BUY | Wells Fargo & 95001DGW4Rate/Coupon:5.450%Matures:08/08/2034 | $15K–$50K | — | ||
| Aug 5 | BUY | ME St Muni Bond Bank 56045RYX1Rate/Coupon:5.000%Matures:11/01/2031 | $15K–$50K | — | ||
| Jul 17 | BUY | Thermo Fisher Scientific 883556CU4Rate/Coupon:4.950%Matures:11/21/2032 | $15K–$50K | — | ||
| Jun 5 | BUY | Fis | $15K–$50K | — | ||
| Dec 13 | BUY | York ME 987092HX4Rate/Coupon:3.000%Matures:07/01/2026 | $50K–$100K | — | ||
| Nov 3 | BUY | Biogen 09062XAF0Rate/Coupon:4.050%Matures:09/15/2025 | $15K–$50K | — | ||
| Aug 10 | BUY | Parker-Hannifin 701094AQ7Rate/Coupon:3.650%Matures:06/15/2024 | $15K–$50K | — | ||
| Apr 21 | BUY | Portland ME 736560TV5Rate/Coupon:5.000%Matures:05/01/2025 | $50K–$100K | — | ||
| Dec 7 | BUY | Federal Home Loan Bank 3130AQAT0Rate/Coupon:1.280%Matures:12/29/2025 | $15K–$50K | — | ||
| Nov 10 | BUY | ME St Housing Auth (Social Bds) Ser D 56052FWH4Rate/Coupon:1.375%Matures:11/15/2028 | $50K–$100K | — | ||
| Aug 17 | BUY | Scarborough ME 806075S57Rate/Coupon:2.000%Matures:11/01/2026 | $50K–$100K | — | ||
| Jul 16 | BUY | ME St Housing Auth 56052FVT9Rate/Coupon:1.200%Matures:11/15/2028 | $15K–$50K | — | ||
| Jun 9 | BUY | Maine St 56052AE93Rate/Coupon:1.000%Matures:06/01/2024 | $50K–$100K | — | ||
| Apr 29 | BUY | ME St Health & Higher Ed 560427VR4Rate/Coupon:3.000%Matures:07/01/2023 | $50K–$100K | — | ||
| Apr 29 | BUY | ME St Muni Bond Bank 56045RWK1Rate/Coupon:2.625%Matures:09/01/2028 | $15K–$50K | — | ||
| Mar 31 | BUY | Fed Farm Credit Bk 3133EMUU4Rate/Coupon:0.120%Matures:11/29/2022 | $100K–$250K | — | ||
| Mar 16 | BUY | ME St Govt Facs Auth 56041MPT5Rate/Coupon:2.000%Matures:10/01/2023 | $50K–$100K | — | ||
| Feb 11 | BUY | Lii | $50K–$100K | — | ||
| Feb 9 | BUY | Ctxs | $15K–$50K | — |
Disclosures are drawn entirely from public STOCK Act and OGE Form 278-T filings; a conflict flag marks a trade in a sector the member's committee oversees (a signal to read, not a finding of wrongdoing). The average market-adjusted return is a descriptive summary of how these already-disclosed trades fared versus the market — it is not a prediction and not investment advice. Conflict screening compares trades only to the sectors a member's current committees oversee; members with no current committee seat (departed members, chamber leadership) aren't screened, so a 0 (or —) here is not an all-clear. See our methodology and data dictionary.
See how every flag is defined — and verify it against the original filings.
Read the methodology All tracked officials